| Model | KM-40 |
| Output/BPM* | 30 to 40 BPM |
| Direction of Movement | Left to Right |
| No. of Sealing Head | 1 Nos. |
| Electrical Specification* | Main Motor : 1 HP / 415 Volts / 50 Hz |
| Cap Feeding Bowl : 300 Watt, Magnetic Coil | |
| Height of Conveyor* | 860 mm to 910 mm |
| Machine Dimensions* | 1525 mm (L) x 850 mm (W) x 1900 (H) Approx |
| Material Charging Height | 1750 mm (L) x 1100 mm (W) x 2250 (H) Approx |
| Net. Weight | 350 Kgs. Approx |
| Gross Weight | 550 Kgs. Approx |
| Change Parts Required to be Extra Cost |
(A) Container : Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, Bowl |
